<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: October Cash Flow Income</title>
	<link>http://www.onlinecashflow.org/october-cash-flow-income/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: The Property Pundit</title>
		<link>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8145</link>
		<author>The Property Pundit</author>
		<pubDate>Sat, 03 Nov 2007 04:05:24 +0000</pubDate>
		<guid>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8145</guid>
					<description>Congratulations! Not a bad month at all. Best of luck to continued 37% increases.</description>
		<content:encoded><![CDATA[<p>Congratulations! Not a bad month at all. Best of luck to continued 37% increases.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: James</title>
		<link>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8147</link>
		<author>James</author>
		<pubDate>Sat, 03 Nov 2007 04:32:55 +0000</pubDate>
		<guid>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8147</guid>
					<description>Congratulations on your success! Good luck in the future, hope it holds anything but misfortune!</description>
		<content:encoded><![CDATA[<p>Congratulations on your success! Good luck in the future, hope it holds anything but misfortune!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8150</link>
		<author>Jeremy</author>
		<pubDate>Sat, 03 Nov 2007 06:07:56 +0000</pubDate>
		<guid>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8150</guid>
					<description>Thanks for the encouragement. I would LOVE to see increases similar to those I am achieving right now, so we will see what happens in the future. I wish only the best for you as well!</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement. I would LOVE to see increases similar to those I am achieving right now, so we will see what happens in the future. I wish only the best for you as well!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8188</link>
		<author>Olivier</author>
		<pubDate>Sat, 03 Nov 2007 19:42:11 +0000</pubDate>
		<guid>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8188</guid>
					<description>Way to go. 
What I keep in mind is that when going from $1 to $2 per month, is a 100% increase. Doing this for a year yields $2048. So keep blogging!</description>
		<content:encoded><![CDATA[<p>Way to go.<br />
What I keep in mind is that when going from $1 to $2 per month, is a 100% increase. Doing this for a year yields $2048. So keep blogging!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8189</link>
		<author>Jeremy</author>
		<pubDate>Sat, 03 Nov 2007 20:14:37 +0000</pubDate>
		<guid>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8189</guid>
					<description>I couldn't agree with you more. The key is growth, whether you grow 1% a month or 200% a month, growth is progress. However, you cannot be distraught when you do not see growth. There are many factors that can affect whether or not you grow each month, and if you don't, you need to keep your head up and keep working. Thanks for the encouragement, best of luck to you as well! :)</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more. The key is growth, whether you grow 1% a month or 200% a month, growth is progress. However, you cannot be distraught when you do not see growth. There are many factors that can affect whether or not you grow each month, and if you don&#8217;t, you need to keep your head up and keep working. Thanks for the encouragement, best of luck to you as well! <img src='http://www.onlinecashflow.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8190</link>
		<author>Olivier</author>
		<pubDate>Sat, 03 Nov 2007 21:18:14 +0000</pubDate>
		<guid>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8190</guid>
					<description>Thanks a lot. Last month I made $5, this month $15 and my pagerank was updated to 1! I couldn't be happier.

Let's see what the next month brings us!</description>
		<content:encoded><![CDATA[<p>Thanks a lot. Last month I made $5, this month $15 and my pagerank was updated to 1! I couldn&#8217;t be happier.</p>
<p>Let&#8217;s see what the next month brings us!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8191</link>
		<author>Jeremy</author>
		<pubDate>Sat, 03 Nov 2007 21:25:19 +0000</pubDate>
		<guid>http://www.onlinecashflow.org/october-cash-flow-income/#comment-8191</guid>
					<description>That's an awesome improvement. I was stuck at PR0 for nearly 8 months, so you are definitely on the path to success.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an awesome improvement. I was stuck at PR0 for nearly 8 months, so you are definitely on the path to success.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
